17.03.2012 cichlidenstadl ithalat listemiz
Gönderim Zamanı: 17 Mart 2012 12:07
Tanganika,Malawi ve L serisi vatoz türlerini bulabileceğiniz adres. Bütün illere canlı garantili şekilde gönderim yapıyoruz. İrtibat için 05553517367 & 05324679665 & 0352 223 95 56 0352 223 95 56 NOT:Bütün kredi kartlarına vade farksız 12 taksit.(%18kdv hariç)(online işlem söz konusu değildir.) NAME |
ORIGIN | ||
Altolamprologus calvus black 3 - 4 cm | Tank raised | ||
Altolamprologus calvus black Zaire 4 - 5 cm | Tank raised | ||
Altolamprologus compressiceps Chaitika yellow 3 - 4 cm | Tank raised | ||
Altolamprologus compressiceps Chaitika yellow 5 - 6 cm | Tank raised | ||
Altolamprologus compressiceps gold 4 - 5 cm | Tank raised | ||
Aulonocranus dewindti Zambia 7 - 9 cm | Tank raised | ||
Callochromis macrops red Ndole 4 - 5 cm | Tank raised | ||
Callochromis pleurospilus Kigoma 5 - 6 cm | Tank raised | ||
Callochromis stappersi 4 - 5 cm | Tank raised | ||
Chalinochromis bifrenatus 6 - 7 cm | Tank raised | ||
Ctenochromis horei 4 - 5 cm | Tank raised | ||
Cyathopharynx foai Mutondwe 5 - 6 cm NEW | Tank raised | ||
Cyathopharynx foai Sibwesa 4 - 5 cm | Tank raised | ||
Cyathopharynx foai Sumbu green 4 - 5 cm | Tank raised | ||
Cyathopharynx furcifer Caramba 4 - 6 cm NEW | Tank raised | ||
Cyathopharynx furcifer Chituta 9 - 11 cm NEW | Tank raised | ||
Cyathopharynx furcifer Kigoma 5 - 6 cm | Tank raised | ||
Cyathopharynx furcifer Magara 6 - 7 cm | Tank raised | ||
Cyathopharynx furcifer Magara 8 - 10 cm | Tank raised | ||
Cyathopharynx furcifer Mbita blue 5 - 7 cm NEW | Tank raised | ||
Cyathopharynx furcifer Ndole 9 - 12 cm | Tank raised | ||
Cyathopharynx furcifer Ruziba 4 - 5 cm | Tank raised | ||
Cyphotilapia frontosa black widow Mutation 5 - 6 cm NEW | Tank raised | ||
Cyphotilapia frontosa blue Moba 5 - 6 cm | Tank raised | ||
Cyphotilapia frontosa blue Zaire Kapampa 4 - 5 cm | Tank raised | ||
Cyphotilapia frontosa blue Zaire Kitumba 4 - 5 cm | Tank raised | ||
Cyphotilapia frontosa Kigoma 7 Str. 5 - 6 cm | Tank raised | ||
Cypri. leptosoma blue flash yellow anal fin Kekese 5-6 cm | Tank raised | ||
Cyprichromis leptosoma blue flash Mamalesa 5 - 6 cm | Tank raised | ||
Cyprichromis leptosoma Chimba Türkis 6 - 7 cm NEW | Tank raised | ||
Cyprichromis leptosoma coloratus (Grandiosus) 5-6 cm | Tank raised | ||
Cyprichromis leptosoma jumbo Chaitika 6 - 8 cm | Tank raised | ||
Cyprichromis leptosoma jumbo Chipimbi 5 - 7 cm | Tank raised | ||
Cyprichromis leptosoma jumbo gold fin Kapampa 5 - 6 cm | Tank raised | ||
Cyprichromis leptosoma jumbo gold fin Mbita 6 - 7 cm | Tank raised | ||
Cyprichromis leptosoma jumbo gold fin Mpulungu 6-7cm | Tank raised | ||
Cyprichromis leptosoma jumbo Katete 6 - 7 cm | Tank raised | ||
Cyprichromis leptosoma Kitumba 5 - 6 cm | Tank raised | ||
Cyprichromis leptosoma Kitumba 7 - 8 cm | Tank raised | ||
Cyprichromis leptosoma Kitumba 9 - 11 cm | Tank raised | ||
Cyprichromis leptosoma Kitumba Albino 5 - 6 cm | Tank raised | ||
Cyprichromis leptosoma Kitumba Albino 7 - 8 cm | Tank raised | ||
Cyprichromis leptosoma Livua 4 - 5 cm RARE | Tank raised | ||
Cyprichromis leptosoma Moliro yellow chin 5 - 6 cm | Tank raised | ||
Cyprichromis leptosoma Mpulungu 5 - 6 cm | Tank raised | ||
Cyprichromis leptosoma Utinta 5 - 6 cm | Tank raised | ||
Cyprichromis leptosoma Utinta red tail 6 - 8 cm | Tank raised | ||
Cyprichromis microlepidotus Bulu Point 5 - 6 cm | Tank raised | ||
Cyprichromis microlepidotus Karilani 6 - 7 cm | Tank raised | ||
Cyprichromis microlepidotus Kiriza black 9 - 11 cm RARE | Tank raised | ||
Cyprichromis microlepidotus Mboko 6 - 7 cm NEW | Tank raised | ||
Cyprichromis microlepidotus Ubwari 5 - 6 cm NEW | Tank raised | ||
Cyprichromis microlepidotus Ubwari 7 - 8 cm NEW | Tank raised | ||
Cyprichromis pavo Kamakonde 6 - 7 cm NEW | Tank raised | ||
Cyprichromis pavo Kapampa 8 - 9 cm NICE | Tank raised | ||
Cyprichromis pavo Kitumba 5 - 6 cm RARE | Tank raised | ||
Cyprichromis pavo Moliro 6 - 7 cm | Tank raised | ||
Cyprichromis zonatus (zebra) Chituta 6 - 7 cm | Tank raised | ||
Enantiopus melanogenys Chituta 5 - 6 cm | Tank raised | ||
Enantiopus melanogenys Chituta 8 - 9 cm | Tank raised | ||
Enantiopus melanogenys Karema 6 - 7 cm NEW | Tank raised | ||
Enantiopus melanogenys Kilesa 10 - 12 cm COLOR | Tank raised | ||
Enantiopus melanogenys Kilesa 6 - 7 cm | Tank raised | ||
Enantiopus melanogenys Kilesa 8 - 9 cm COLOR | Tank raised | ||
Enantiopus melanogenys Namansi 5 - 6 cm | Tank raised | ||
Enantiopus melanogenys Utinta 6 - 7 cm | Tank raised | ||
Gnathochromis pfefferi 4 - 5 cm RARE | Tank raised | ||
Grammatotria lemairii 7 - 8 cm | Tank raised | ||
Greenwoodochromis bellcrossi 5 - 6 cm VERY RARE | Tank raised | ||
Julidochromis dickfeldi 5 - 7 cm | Tank raised | ||
Julidochromis marlieri Magara 5 - 6 cm | Tank raised | ||
Julidochromis marlieri Magara 7 - 8 cm | Tank raised | ||
Julidochromis ornatus yellow Zaire 3 - 4 cm | Tank raised | ||
Julidochromis ornatus yellow Zaire 5 - 7 cm | Tank raised | ||
Julidochromis regani gold Sambia 5 - 6 cm | Tank raised | ||
Julidochromis regani Kipili 8 - 11 cm | Tank raised | ||
Julidochromis transcriptus Gombe 4 - 5 cm | Tank raised | ||
Julidochromis transcriptus Kalemie 4 - 5 cm | Tank raised | ||
Julidochromis transcriptus Kissi 4 - 5 cm | Tank raised | ||
Lamprichthys tanganicanus 4 - 5 cm | Tank raised | ||
Lamprologus boulengeri (kiritvaithai) 4 - 5 cm | Tank raised | ||
Lamprologus brevis Katete 4 - 5 cm | Tank raised | ||
Lamprologus brevis Zaire 3 - 4 cm | Tank raised | ||
Lamprologus multifasciatus 3 - 5 cm | Tank raised | ||
Lamprologus ocellatus blue 3 - 4 cm | Tank raised | ||
Lamprologus ocellatus gold 3 - 4 cm | Tank raised | ||
Lamprologus signatus 3 - 4 cm | Tank raised | ||
Lamprologus speciosus 3 - 4 cm | Tank raised | ||
Lepidiolamprologus lemairei 3 - 4 cm | Tank raised | ||
Limnochromis staneri 9 - 11 cm VERY RARE | Tank raised | ||
Limnotilapia dardennei 10 - 12 cm | Tank raised | ||
Microdontochromis rotundiventralis 5 - 6 cm RARE | Tank raised | ||
Neolamprologus brichardi Burundi 4 - 5 cm | Tank raised | ||
Neolamprologus brichardi Fulwe Rocks 4 - 6 cm | Tank raised | ||
Neolamprologus callipterus 5 - 6 cm | Tank raised | ||
Neolamprologus caudopunctatus orange fin 4 - 5 cm | Tank raised | ||
Neolamprologus helianthus 4 - 5 cm RARE | Tank raised | ||
Neolamprologus leleupi orange 4 - 5 cm NICE | Tank raised | ||
Neolamprologus marunguensis 3 - 4 cm RARE | Tank raised |
Neolamprologus mustax orange 4 - 5 cm | Tank raised | ||
Neolamprologus savoryi 4 - 5 cm | Tank raised | ||
Neolamprologus sexfasciatus gold 4 - 5 cm | Tank raised | ||
Neolamprologus spec. Kiumba orange 4 - 5 cm RARE | Tank raised | ||
Neolamprologus tretocephalus 5 - 6 cm | Tank raised | ||
Ophthalmotilapia nasuta gold Ulwile 4 - 5 cm | Tank raised | ||
Ophthalmotilapia nasuta Lueba 5 - 6 cm NEW | Tank raised | ||
Ophthalmotilapia nasuta Resha 5 - 6 cm pondraised | Tank raised | ||
Ophthalmotilapia nasuta Resha 7 - 8 cm pondraised | Tank raised | ||
Ophthalmotilapia ventralis Chisanse 5 - 6 cm NEW | Tank raised | ||
Ophthalmotilapia ventralis Chisanse 7 - 9 cm NEW | Tank raised | ||
Ophthalmotilapia ventralis Chituta 9 - 11 cm FEMALES | Tank raised | ||
Ophthalmotilapia ventralis Kapampa 5 - 6 cm | Tank raised | ||
Ophthalmotilapia ventralis Kapampa 7 - 8 cm | Tank raised | ||
Ophthalmotilapia ventralis Samazi yellow 5 - 6 cm | Tank raised | ||
Ophthalmotilapia ventralis Samazi yellow 8 - 10 cm FEMALES | Tank raised | ||
Paracyprichromis brieni Katete yellow 5 - 7 cm | Tank raised | ||
Paracyprichromis brieni Kisonso 5 - 7 cm | Tank raised | ||
Paracyprichromis nigripinnis blue neon 5 - 6 cm | Tank raised | ||
Paracyprichromis nigripinnis blue neon Albino 4 - 5 cm | Tank raised | ||
Petrochromis trewavasae 6 - 7 cm pondraised | Tank raised | ||
Petrochromis trewavasae 8 - 10 cm pondraised | Tank raised | ||
Reganochromis calliurus 7 - 9 cm RARE | Tank raised | ||
Spathodus erythrodon red line Kigoma 3 - 4 cm | Tank raised | ||
Synodontis petricola 5 - 6 cm RARE | Tank raised | ||
Synodontis petricola 7 - 8 cm RARE + NICE | Tank raised | ||
Telmatochromis temporalis Shell 4 - 5 cm NEW | Tank raised | ||
Triglachromis otostigma 5 - 6 cm RARE | Tank raised | ||
Tropheus bemba orange 3 - 4 cm | Tank raised | ||
Tropheus bemba orange 5 - 6 cm pondraised | Tank raised | ||
Tropheus bemba orange 5 - 7 cm | Tank raised | ||
Tropheus brabant 4 - 5 cm | Tank raised | ||
Tropheus brichardi Ulwile 4 - 5 cm | Tank raised | ||
Tropheus bulu point (Kirschfleck) 4 - 5 cm | Tank raised | ||
Tropheus bulu point (Kirschfleck) 5 - 6 cm pondraised | Tank raised | ||
Tropheus canary cheek 5 - 6 cm pondraised | Tank raised | ||
Tropheus caramba red Bishop 7 - 8 cm NICE + RARE | Tank raised | ||
Tropheus chimba 4 - 5 cm | Tank raised | ||
Tropheus duboisi Maswa 8 - 10 cm MALES | Tank raised | ||
Tropheus ikola kaiser 4 - 5 cm | Tank raised | ||
Tropheus kazumbe gold 4 - 5 cm | Tank raised | ||
Tropheus malagarasi 4 - 5 cm | Tank raised | ||
Tropheus moliro 5 - 6 cm | Tank raised | ||
Tropheus moliro 5 - 6 cm pondraised | Tank raised | ||
Tropheus mpimbwe red cheek 5 - 6 cm pondraised | Tank raised | ||
Tropheus murago 4 - 5 cm | Tank raised | ||
Tropheus muzumi green 4 - 5 cm | Tank raised | ||
Tropheus muzumi green 5 - 6 cm pondraised RARE | Tank raised | ||
Tropheus mwerazi 5 - 6 cm pondraised | Tank raised | ||
Tropheus red rainbow 4 - 5 cm pondraised | Tank raised | ||
Tropheus red rainbow 6 - 8 cm pondraised | Tank raised | ||
Tropheus ujiji 4 - 5 cm | Tank raised | ||
Variabilichromis moorii 4 - 5 cm | Tank raised | ||
Xenotilapia bathyphilus Isanga 7 - 8 cm NEW | Tank raised | ||
Xenotilapia bathyphilus Kekese 6 - 7 cm | Tank raised | ||
Xenotilapia caudafasciata 6 - 7 cm RARE | Tank raised | ||
Xenotilapia flavipinnis Isanga yellow line 5 - 7 cm | Tank raised | ||
Xenotilapia flavipinnis Kabogo 6 - 7 cm NEW | Tank raised | ||
Xenotilapia flavipinnis Katete 4 - 5 cm NEW | Tank raised | ||
Xenotilapia flavipinnis Kigoma 5 - 6 cm | Tank raised | ||
Xenotilapia flavipinnis Makola 5 - 6 cm | Tank raised | ||
Xenotilapia nigrolabiata Red Princess 6 - 8 cm RARE | Tank raised | ||
Xenotilapia ochrogenys Kigoma 5 - 6 cm | Tank raised | ||
Xenotilapia ornatipinnis Burundi 5 - 6 cm | Tank raised | ||
Xenotilapia ornatipinnis Burundi 7 - 9 cm | Tank raised | ||
Xenotilapia papilio Isanga 5 - 6 cm RARE | Tank raised | ||
Xenotilapia papilio Isanga 9 - 10 cm RARE | Tank raised | ||
Xenotilapia papilio Kanoni 5 - 6 cm RARE | Tank raised | ||
Xenotilapia papilio Kanoni 7 - 9 cm RARE | Tank raised | ||
Xenotilapia papilio Karenge 7 - 8 cm NEW | Tank raised | ||
Xenotilapia papilio Msalaba yellow 6 - 7 cm | Tank raised | ||
Xenotilapia papilio Msalaba yellow 8 - 9 cm | Tank raised | ||
Xenotilapia papilio Sunflower Mpimbwe 5 - 6 cm | Tank raised | ||
Xenotilapia papilio Tembwe 5 - 6 cm | Tank raised | ||
Xenotilapia papilio Tembwe 7 - 8 cm | Tank raised | ||
Xenotilapia papilio Tembwe 9 - 11 cm | Tank raised | ||
Xenotilapia spilopterus blue Kachese 5 - 6 cm | Tank raised | ||
Altolamprologus calvus black 6 - 8 cm | Zambia | Wild collected | |
Altolamprologus compressi. yellow Chaitika 6 - 8 cm | Zambia | Wild collected | |
Altolamprologus compressiceps Kigoma 6 - 8 cm | Tanzania | Wild collected | |
Altolamprologus fasciatus 7 - 9 cm | Zambia | Wild collected | |
Benthochromis tricoti 5 - 6 cm | Burundi | Wild collected | |
Callochromis melanostigma 8 - 10 cm | Burundi | Wild collected | |
Ctenochromis horei 10 - 12 cm MALES | Zambia | Wild collected | |
Ctenochromis horei 13 - 15 cm MALES | Zambia | Wild collected | |
Ctenochromis horei 7 - 9 cm MALES | Zambia | Wild collected | |
Cyathopharynx furcifer Kabogo 14 - 17 cm FEMALES | Tanzania | Wild collected | |
Cyathopharynx furcifer Kitaza 14 - 16 cm FEMALE | Burundi | Wild collected | |
Cyphotilapia frontosa blue Mpimbwe 10 - 12 cm | Tanzania | Wild collected | |
Cyphotilapia frontosa blue Mpimbwe 13 - 14 cm | Tanzania | Wild collected | |
Cyphotilapia frontosa blue Mpimbwe 15 - 17 cm | Tanzania | Wild collected | |
Cyphotilapia frontosa blue Mpimbwe 7 - 9 cm | Tanzania | Wild collected | |
Cyphotilapia frontosa Chaitika bright blue 10 - 12 cm | Zambia | Wild collected | |
Cyphotilapia frontosa Chaitika bright blue 13 - 15 cm | Zambia | Wild collected | |
Cyphotilapia frontosa Chaitika bright blue 7 - 9 cm | Zambia | Wild collected | |
Cyphotilapia frontosa Kavala 12 - 15 cm RARE FEMALES | Congo | Wild collected | |
Cyphotilapia frontosa Kavala 16 - 18 cm RARE FEMALES | Congo | Wild collected | |
Cypri. leptosoma blue flash yellow anal fin Kekese 8-10cm | Tanzania | Wild collected | |
Cyprichr. leptosoma speckleback Moba 9 - 11 cm MALES | Congo | Wild collected | |
Cyprichromis leptosoma blue flash Mvuna 9 - 11 cm | Tanzania | Wild collected | |
Cyprichromis leptosoma jumbo Kambwimba 9 - 11 cm MAL | Tanzania | Wild collected | |
Cyprichromis leptosoma jumbo Katete 8 - 10 cm | Zambia | Wild collected | |
Cyprichromis leptosoma jumbo Kekese 8 - 11 cm | Tanzania | Wild collected | |
Cyprichromis leptosoma Kigoma 8 - 10 cm | Tanzania | Wild collected | |
Cyprichromis microlepidotus Kavala 9 - 11 cm RARE | Congo | Wild collected | |
Cyprichromis pavo Kamakonde 10 - 12 cm | Congo | Wild collected | |
Eretmodus cyanostictus north Kavala 5 - 7 cm | Congo | Wild collected | |
Eretmodus cyanostictus north Makombe 6 - 8 cm | Burundi | Wild collected | |
Eretmodus cyanostictus north Mpimbwe orange 6 - 9 cm | Tanzania | Wild collected | |
Haplochromis burtoni 6 - 8 cm MALES | Burundi | Wild collected | |
Julidochromis dickfeldi 8 - 10 cm | Zambia | Wild collected | |
Julidochromis regani Chisanse 8 - 11 cm | Zambia | Wild collected | |
Julidochromis regani gold Zambia 8 - 11 cm | Zambia | Wild collected | |
Lophiobagrus cyclurus 5 - 7 cm | Burundi | Wild collected | |
Mastacembalus moorii 10 - 12 cm | Burundi | Wild collected | |
Mastacembalus plagiostomus 12 - 15 cm | Burundi | Wild collected | |
Mastacembalus tanganicae 9 - 12 cm | Burundi | Wild collected | |
Neolamprologus daffodil 6 - 7 cm NICE | Tanzania | Wild collected | |
Neolamprologus prochilus 7 - 9 cm RARE | Zambia | Wild collected | |
Neolamprologus savoryi 5 - 6 cm | Burundi | Wild collected | |
Opht. ventralis orange cap Kambwimba 10 - 14 cm FEMALES | Zambia | Wild collected | |
Ophthalmo. ventralis Mpimbwe silver stream 10 - 12 cm | Tanzania | Wild collected | |
Ophthalmotilapia boops neon stripe 11 - 13 cm MALES | Tanzania | Wild collected | |
Ophthalmotilapia nasuta gold Ulwile 10 - 14 cm | Tanzania | Wild collected | |
Ophthalmotilapia nasuta Tiger 10 - 14 cm | Zambia | Wild collected | |
Ophthalmotilapia nasuta Ubwari 9 - 11 cm FEMALES | Congo | Wild collected | |
Ophthalmotilapia ventralis Kala yellow 9 - 11 cm FEMALE | Tanzania | Wild collected | |
Paracyprichromis brieni Kavala 7 - 10 cm RARE MALES | Congo | Wild collected | |
Petrochromis famula orange fin 8 - 12 cm | Tanzania | Wild collected | |
Petrochromis orthognathus tricolor Mvuna 12 - 15 cm | Tanzania | Wild collected | |
Petrochromis polyodon Katete 12 - 15 cm | Zambia | Wild collected | |
Petrochromis polyodon Katete 16 - 18 cm | Zambia | Wild collected | |
Petrochromis spec. Kipili brown 16 - 19 cm NICE | Tanzania | Wild collected | |
Petrochromis spec. Moshi yellow 11 - 14 cm MALES | Tanzania | Wild collected | |
Petrochromis spec. Moshi yellow 15 - 17 cm MALES | Tanzania | Wild collected | |
Petrochromis spec. Rainbow Kipili 15 - 18 cm | Tanzania | Wild collected | |
Petrochromis trewavasae 8 - 11 cm MALES | Zambia | Wild collected | |
Spathodus erythrodon Kabezi 5 - 7 cm | Burundi | Wild collected | |
Spathodus erythrodon red line Kigoma 5 - 7 cm | Tanzania | Wild collected | |
Spathodus marlieri yellow dorsal Kigoma 6 - 8 cm NEW | Tanzania | Wild collected | |
Synodontis dhonti 8 - 12 cm | Zambia | Wild collected | |
Synodontis multipunctatus 7 - 10 cm | Burundi | Wild collected | |
Synodontis petricola 8 - 10 cm | Burundi | Wild collected | |
Synodontis polli 8 - 12 cm | Zambia | Wild collected | |
Tanganicodus irsacae blue spot Kigoma 5 - 6 cm | Tanzania | Wild collected | |
Tanganicodus irsacae Nyanza Lac 5 - 7 cm | Burundi | Wild collected | |
Triglachromis otostigma 7 - 9 cm | Burundi | Wild collected | |
Tropheus brabant red 7 - 9 cm | Burundi | Wild collected | |
Tropheus brichardi fiery fry 9 - 12 cm RARE MALES | Tanzania | Wild collected | |
Tropheus brichardi Ulwile 9 - 11 cm | Tanzania | Wild collected | |
Tropheus bulombora 8 - 10 cm RARE MALES | Tanzania | Wild collected | |
Tropheus bulu point (Kirschfleck) 9 - 11 cm RARE MALES | Tanzania | Wild collected | |
Tropheus chaitika 9 - 11 cm MALES | Zambia | Wild collected | |
Tropheus chimba 9 - 11 cm | Zambia | Wild collected | |
Tropheus ikola kaiser 8 - 10 cm MALES | Tanzania | Wild collected | |
Tropheus ilangi 8 - 10 cm REAL | Zambia | Wild collected | |
Tropheus kala 8 - 10 cm RARE MALES | Tanzania | Wild collected | |
Tropheus kalambo 9 - 11 cm MALES | Zambia | Wild collected | |
Tropheus kapampa Zaire 9 - 11 cm MALES | Congo | Wild collected | |
Tropheus kasakalawe 7 - 9 cm | Zambia | Wild collected | |
Tropheus katoto 8 - 10 cm | Zambia | Wild collected | |
Tropheus kazumbe gold 9 - 11 cm | Zambia | Wild collected | |
Tropheus kiriza 9 - 11 cm RARE MALES | Congo | Wild collected | |
Tropheus linangu 9 - 12 cm MALES | Zambia | Wild collected | |
Tropheus lufubu 9 - 11 cm MALES | Zambia | Wild collected | |
Tropheus lunangwa red cheek 9 - 11 cm MALES | Congo | Wild collected | |
Tropheus malagarasi 8 - 10 cm NICE | Tanzania | Wild collected | |
Tropheus mboko yellow 9 - 11 cm RARE | Congo | Wild collected | |
Tropheus mpimbwe red cheek 10 - 13 cm | Tanzania | Wild collected | |
Tropheus mpulungu 7 - 9 cm | Zambia | Wild collected | |
Tropheus murago 9 - 12 cm NICE | Congo | Wild collected | |
Tropheus musanga 9 - 12 cm | Zambia | Wild collected | |
Tropheus muzi blue blaze 9 - 11 cm | Tanzania | Wild collected | |
Tropheus namansi 10 - 13 cm | Tanzania | Wild collected | |
Tropheus ndole 9 - 11 cm MALES | Zambia | Wild collected | |
Tropheus red rainbow 9 - 12 cm MALES | Tanzania | Wild collected | |
Tropheus ujiji (brichardi) 7 - 9 cm | Tanzania | Wild collected | |
Xenotilapia ochrogenys Mzuri 9 - 12 cm MALES | Tanzania | Wild collected | |
Xenotilapia ochrogenys Ndole 10 - 12 cm | Zambia | Wild collected | |
Z = LIST OF LORICARIIDAE : | |||
ZZ L 007 Leporacanthicus galaxias 12-14 cm | |||
ZZ L 014 Scobiancistrus aureatus 10-12 cm | |||
ZZ L 081 Barya. Sp. Orange seam 8-10 cm | |||
ZZ L 128 Ancistrinae .spec. Blue phantom 6-9 cm | |||
ZZ L 136 Hypancistrus sp. 5-7 cm | |||
ZZ L 137 Panaque sp. Red bruno 11-13 cm | |||
ZZ L 144 Ansictrus sp. 5 - 6 cm | |||
ZZ L 200 Ancistrinae sp.12-13cm | |||
ZZ L 201 Hypan. Inspector bog spot | |||
ZZ L 333 Hypancistrus sp 5-7 cm | |||
ZZ L 399 Hypancistrus sp 5-7 cm | |||
ZZ L 400 Hypancistrus sp. 5-7 cm |
NAME | ORIGIN | |
A. Konings Tanganjika - in ihrem natürlichen Lebensraum | ||
Ad Konings BOOK Malawi Cichlids 4th Edition NEW | ||
Aristochromis christyi 12 - 14 cm FEMALES | Tank raised | |
Aristochromis christyi 5 - 6 cm | Tank raised | |
Aristochromis christyi 7 - 9 cm | Tank raised | |
Astatotilapia nubila 5 - 6 cm Lake Victoria MALES | Tank raised | |
Aulonocara baenschi Benga 4 - 5 cm | Tank raised | |
Aulonocara baenschi Benga 8 - 9 cm | Tank raised | |
Aulonocara guentheri 6-8 cm | Tank raised | |
Aulonocara hansbaenschi red flash 4 - 6 cm | Tank raised | |
Aulonocara hueseri 4 - 5 cm | Tank raised | |
Aulonocara hueseri 7 - 9 cm | Tank raised | |
Aulonocara jacobfreibergi Cape Maclear 5 - 6 cm | Tank raised | |
Aulonocara jacobfreibergi Cape Maclear 8 - 10 cm | Tank raised | |
Aulonocara kandeensis blue orchid 4 - 5 cm | Tank raised | |
Aulonocara korneliae 8 - 10 cm | Tank raised | |
Aulonocara maleri maleri 8 - 10 cm FEMALES | Tank raised | |
Aulonocara maylandi 4 - 5 cm | Tank raised | |
Aulonocara maylandi 6 - 8 cm | Tank raised | |
Aulonocara maylandi 9 - 10 cm | Tank raised | |
Aulonocara spec. Chitande Mazinzi Reef 8-11cm RARE | Tank raised | |
Aulonocara spec. Cobue 7 - 9 cm | Tank raised | |
Aulonocara spec. Eureka 9 - 10 cm | Tank raised | |
Aulonocara spec. Eureka Albino 3 - 4 cm | Tank raised | |
Aulonocara spec. Fire Fish 5 - 6 cm | Tank raised | |
Aulonocara spec. Fire Fish 9 - 10 cm NICE | Tank raised | |
Aulonocara spec. Lwanda yellow top 3 - 4 cm | Tank raised | |
Aulonocara spec. Lwanda yellow top 6 - 7 cm | Tank raised | |
Aulonocara spec. Lwanda yellow top 9 - 10 cm | Tank raised | |
Aulonocara spec. Maisoni Chitimba 5 - 6 cm | Tank raised | |
Aulonocara spec. Maisoni Chitimba 8 - 9 cm | Tank raised | |
Aulonocara spec. Mamelela 4 - 5 cm | Tank raised | |
Aulonocara spec. Mamelela 8 - 10 cm | Tank raised | |
Aulonocara spec. O.B. marmelade 7 - 9 cm | Tank raised | |
Aulonocara spec. Red 6 - 7 cm | Tank raised | |
Aulonocara steveni blue neon 7 - 10 cm | Tank raised | |
Aulonocara steveni Hongi 9 - 11 cm FEMALES | Tank raised | |
Aulonocara steveni Usisya 4 - 5 cm | Tank raised | |
Aulonocara steveni Usisya 8 - 10 cm FEMALES | Tank raised | |
Aulonocara stuartgranti Chilumba 4 - 5 cm | Tank raised | |
Aulonocara stuartgranti Chilumba 6 - 7 cm | Tank raised | |
Aulonocara stuartgranti Chilumba 8 - 10 cm | Tank raised | |
Aulonocara stuartgranti Mbenji (koningsi) 4 - 5 cm | Tank raised | |
Aulonocara stuartgranti Mbenji (koningsi) 8 - 10 cm | Tank raised | |
Aulonocara stuartgranti Ngara 4 - 5 cm | Tank raised | |
Aulonocara stuartgranti Ngara 8 - 10 cm | Tank raised | |
Aulonocara stuartgranti Ngara red 4 - 5 cm RARE | Tank raised | |
Buccochromis lepturus 5 - 6 cm RARE | Tank raised | |
Champsochromis caeruleus 12 - 14 cm | Tank raised | |
Champsochromis caeruleus 9 - 11 cm | Tank raised | |
Champsochromis spilorhynchus 6 - 8 cm RARE | Tank raised | |
Cheilochromis euchilus 10 - 12 cm | Tank raised | |
Cheilochromis euchilus 6 - 8 cm | Tank raised | |
Copadichromis azureus 4 - 5 cm | Tank raised | |
Copadichromis azureus 6 - 7 cm | Tank raised | |
Copadichromis azureus 9 - 11 cm | Tank raised | |
Copadichromis borleyi Mbenji 10 - 13 cm | Tank raised | |
Copadichromis borleyi Mbenji 5 - 6 cm | Tank raised | |
Copadichromis borleyi Namalenje 4 - 5 cm | Tank raised | |
Copadichromis borleyi Nkanda 9 - 12 cm | Tank raised | |
Copadichromis chrysonotus 10 - 12 REAL | Tank raised | |
Copadichromis Kadango red fin 5 - 6 cm | Tank raised | |
Copadichromis Kadango red fin 8 - 10 cm | Tank raised | |
Copadichromis mbenji (staufferi) 10 - 12 cm | Tank raised | |
Copadichromis mloto red tips Msisi 4 - 6 cm | Tank raised | |
Copadichromis mloto red tips Msisi 8 - 10 cm | Tank raised | |
Copadichromis pleurostigma 9 - 11 cm FEMALES | Tank raised | |
Copadichromis spec. azureus white head 7 - 9 cm | Tank raised | |
Copadichromis spec. green face 7 - 9 cm | Tank raised | |
Copadichromis spec. Kawanga dark blue 6 - 7 cm | Tank raised | |
Copadichromis spec. Kawanga dark blue 9 - 11 cm | Tank raised | |
Copadichromis thinos Tanzania 4 - 5 cm | Tank raised | |
Copadichromis verduijni dark blue 6 - 7 cm | Tank raised | |
Copadichromis verduijni dark blue 9 - 11 cm | Tank raised | |
Copadichromis verduijni Northern 8 - 10 cm FEMALES | Tank raised | |
Ctenopharynx intermedius 5 - 6 cm RARE | Tank raised | |
Cynotilapia afra Chinyankwazi 4 - 5 cm RARE | Tank raised | |
Cynotilapia afra edwardi Cobue 4 - 5 cm | Tank raised | |
Cynotilapia afra Likoma white top 4 - 5 cm | Tank raised | |
Cynotilapia afra red top 4 - 5 cm | Tank raised | |
Cynotilapia afra white top Galileya Reef 4 - 5 cm | Tank raised | |
Cynotilapia axelrodi 4 - 5 cm | Tank raised | |
Cynotilapia spec. Mbamba Luwino yellow head 4 - 5 cm | Tank raised | |
Cyrtocara moorii 11 - 13 cm NICE | Tank raised | |
Cyrtocara moorii 4 - 5 cm | Tank raised | |
Dimidiochromis compressiceps 12 - 16 cm NICE | Tank raised | |
Dimidiochromis compressiceps 3 - 4 cm | Tank raised | |
Dimidiochromis compressiceps 7 - 9 cm | Tank raised | |
Dimidiochromis compressiceps Albino 5 - 6 cm RARE | Tank raised | |
Dimidiochromis strigatus 10 - 12 cm | Tank raised | |
Dimidiochromis strigatus 7 - 8 cm | Tank raised | |
Eclectochromis labrosus thick lip Mbenji 14 - 18 cm NICE | Tank raised | |
