31.07.2012 Almanya sipariş listemiz
Gönderim Zamanı: 31 Temmuz 2012 15:05
Tanganika,Malawi ve L serisi vatoz türlerini bulabileceğiniz adres.
Bütün illere canlı garantili şekilde gönderim yapıyoruz.
Listedeki fiyatlar balıkların peşin fiyatlarıdır.
İrtibat için 05553517367 & 05324679665 & 0352 223 95 56
NOT:Bütün kredi kartlarına vade farksız 12 taksit.(%18kdv hariç)(online işlem söz konusu değildir.)
NOT:Siparişlerinizi özel mesaj veya telefon yoluyla iletebilirsiniz.
Tanganika,malawi ve L serisi
Tanganjika | |||||
Nachzucht | |||||
Tank raised | |||||
385 | Altolamprologus calvus black 3 - 4 cm | ||||
386 | Altolamprologus calvus black pectoral 4 - 5 cm | ||||
387 | Altolamprologus calvus black Zaire 4 - 5 cm | ||||
388 | Altolamprologus calvus white 3 - 4 cm | ||||
389 | Altolamprologus compressiceps Chaitika yellow 3 - | ||||
390 | Altolamprologus compressiceps gold 4 - 5 cm | ||||
391 | Altolamprologus compressiceps golden head 4 - 5 cm | ||||
392 | Altolamprologus compressiceps Kasanga 4 - 5 cm | ||||
393 | Altolamprologus compressiceps red fin 4 - 5 cm | ||||
394 | Altolamprologus fasciatus 4 - 5 cm | ||||
395 | Aulonocranus dewindti 5 - 7 cm | ||||
396 | Aulonocranus dewindti Zambia 7 - 9 cm | ||||
397 | Callochromis macrops red Ndole 6-8 cm | ||||
398 | Callochromis pleurospilus Kigoma 5 - 6 cm | ||||
399 | Chalinochromis brichardi 5 - 6 cm | ||||
400 | Cyathopharynx furcifer Caramba 4 - 6 cm NEW | ||||
401 | Cyathopharynx furcifer Kabogo 5 - 7 cm | ||||
402 | Cyathopharynx furcifer Kigoma 5 - 7 cm | ||||
403 | Cyathopharynx furcifer Kitaza 5 - 6 cm NEW | ||||
404 | Cyathopharynx furcifer Magara 5 - 6 cm | ||||
405 | Cyathopharynx furcifer Magara 7 - 9 cm | ||||
406 | Cyathopharynx furcifer Resha 6 - 7 cm | ||||
407 | Cyathopharynx furcifer Ruziba 4 - 5 cm | ||||
408 | Cyphotilapia frontosa black widow Mutation 4 - 6 cm | ||||
409 | Cyphotilapia frontosa black widow Mutation 8 - 10 cm | ||||
410 | Cyphotilapia frontosa blue Moba 4 - 5 cm | ||||
411 | Cyphotilapia frontosa blue Moba 7 - 8 cm | ||||
412 | Cyphotilapia frontosa blue Moba 9 - 11 cm | ||||
413 | Cyphotilapia frontosa blue Zaire 3 - 4 cm | ||||
414 | Cyphotilapia frontosa blue Zaire Kapampa 4 - 5 cm | ||||
415 | Cyphotilapia frontosa blue Zaire Kitumba 4 - 5 cm | ||||
416 | Cyphotilapia frontosa blue Zaire Kitumba 6 - 7 cm | ||||
417 | Cyphotilapia frontosa Kigoma 7 Str. 4 - 6 cm | ||||
418 | Cypri. leptosoma blue flash yellow anal fin Kekese 5- | ||||
419 | Cyprichr. leptosoma speckleback Moba 7 - 8 cm | ||||
420 | Cyprichromis leptosoma blue flash Mamalesa 5 - 6 cm | ||||
421 | Cyprichromis leptosoma blue flash Mvuna 5 - 7 cm | ||||
422 | Cyprichromis leptosoma Chimba Türkis 6 - 7 cm | ||||
423 | Cyprichromis leptosoma coloratus (Grandiosus) 5-6 | ||||
424 | Cyprichromis leptosoma jumbo Chaitika 6 - 7 cm | ||||
425 | Cyprichromis leptosoma jumbo Chaitika 8 - 10 cm | ||||
Dienstag, 31. Juli 2012 | SEITE 10 VON 16 | ||||
Erster Vorheriger Nächster Letzter | |||||
Pos. | Barschbezeichnun | Fanggebiet | |||
PRICE | |||||
426 | Cyprichromis leptosoma jumbo Chipimbi 5 - 7 cm | ||||
427 | Cyprichromis leptosoma jumbo gold fin Kapampa 5 - | ||||
428 | Cyprichromis leptosoma jumbo gold fin Mbita 6 - 7 | ||||
429 | Cyprichromis leptosoma jumbo gold fin Mpulungu 6- | ||||
430 | Cyprichromis leptosoma jumbo gold fin Mpulungu 9- | ||||
431 | Cyprichromis leptosoma jumbo Kafungi 6 - 8 cm | ||||
432 | Cyprichromis leptosoma jumbo Katete 6 - 7 cm | ||||
433 | Cyprichromis leptosoma jumbo Kekese 6 - 7 cm | ||||
434 | Cyprichromis leptosoma Kigoma 7 - 8 cm | ||||
435 | Cyprichromis leptosoma Kitumba 5 - 6 cm | ||||
436 | Cyprichromis leptosoma Kitumba 7 - 8 cm NICE | ||||
437 | Cyprichromis leptosoma Kitumba Albino 5 - 6 cm | ||||
438 | Cyprichromis leptosoma Kitumba Albino 7 - 8 cm | ||||
439 | Cyprichromis leptosoma Mpulungu 7 - 8 cm NICE | ||||
440 | Cyprichromis leptosoma tricolor Mpimbwe 5 - 6 cm | ||||
441 | Cyprichromis leptosoma Utinta 5 - 6 cm | ||||
442 | Cyprichromis leptosoma yellow head jumbo 6 - 7 cm | ||||
443 | Cyprichromis microlepidotus Bemba 6 - 7 cm RARE | ||||
444 | Cyprichromis microlepidotus Bulu Point 5 - 6 cm | ||||
445 | Cyprichromis microlepidotus Bulu Point 7 - 8 cm | ||||
446 | Cyprichromis microlepidotus Karilani 10 - 11 cm | ||||
447 | Cyprichromis microlepidotus Karilani 6 - 7 cm | ||||
448 | Cyprichromis microlepidotus Karilani 8 - 9 cm | ||||
449 | Cyprichromis microlepidotus Kassei 6 - 7 cm RARE | ||||
450 | Cyprichromis microlepidotus Kiriza black 5 - 6 cm | ||||
451 | Cyprichromis microlepidotus Mabilibili 5 - 6 cm | ||||
452 | Cyprichromis microlepidotus Mboko 6 - 7 cm NEW | ||||
453 | Cyprichromis microlepidotus Mboko 8 - 9 cm NEW | ||||
454 | Cyprichromis microlepidotus Ubwari 5 - 6 cm NEW | ||||
455 | Cyprichromis microlepidotus Ubwari 7 - 8 cm NEW | ||||
456 | Cyprichromis pavo Kapampa 7 - 9 cm NICE | ||||
457 | Cyprichromis pavo Kasanga 6 - 7 cm RARE | ||||
458 | Cyprichromis pavo Kitumba 5 - 6 cm RARE | ||||
459 | Cyprichromis pavo Moliro 7 - 9 cm NICE | ||||
460 | Cyprichromis spec. Kibishi Wimpel 5 - 6 cm RARE | ||||
461 | Cyprichromis zonatus (zebra) Chituta 5 - 6 cm | ||||
462 | Ectodus descampsi 4 - 5 cm | ||||
463 | Enantiopus melanogenys Chaitika 9 - 11 cm | ||||
464 | Enantiopus melanogenys Chituta 6 - 7 cm | ||||
465 | Enantiopus melanogenys Chituta 8 - 9 cm | ||||
466 | Enantiopus melanogenys Karema 8 - 10 cm NEW | ||||
467 | Enantiopus melanogenys Kilesa 8 - 9 cm COLOR | ||||
468 | Enantiopus melanogenys Kipili 5 - 6 cm NEW | ||||
469 | Eretmodus cyanostictus north orange Kigoma 3 - 4 cm | ||||
470 | Grammatotria lemairii 7 - 8 cm | ||||
Dienstag, 31. Juli 2012 | SEITE 11 VON 16 | ||||
Erster Vorheriger Nächster Letzter | |||||
PRICE | |||||
471 | Greenwoodochromis bellcrossi 5 - 6 cm VERY | ||||
472 | Julidochromis dickfeldi 5 - 7 cm | ||||
473 | Julidochromis marlieri Magara 5 - 6 cm | ||||
474 | Julidochromis marlieri Magara 7 - 8 cm | ||||
475 | Julidochromis regani Kipili 5 - 6 cm | ||||
476 | Julidochromis regani Kipili 8 - 10 cm | ||||
477 | Julidochromis transcriptus Gombe 4 - 6 cm | ||||
478 | Julidochromis transcriptus Katoto 4 - 5 cm | ||||
479 | Lamprologus boulengeri (kiritvaithai) 4 - 5 cm | ||||
480 | Lamprologus brevis Katete 3 - 4 cm | ||||
481 | Lamprologus brevis Sunspot Ikola 3 - 4 cm | ||||
482 | Lamprologus brevis Zaire 3 - 4 cm | ||||
483 | Lamprologus hecqui 5 - 6 cm RARE | ||||
484 | Lamprologus meleagris 3 - 4 cm | ||||
485 | Lamprologus ocellatus gold 3 - 4 cm | ||||
486 | Lamprologus signatus 3 - 4 cm | ||||
487 | Neolamprologus brichardi Burundi 4 - 5 cm | ||||
488 | Neolamprologus brichardi Fulwe Rocks 4 - 6 cm | ||||
489 | Neolamprologus caudopunctatus orange fin 4 - 5 cm | ||||
490 | Neolamprologus cylindricus 5 - 6 cm | ||||
491 | Neolamprologus leleupi orange 5 - 6 cm NICE | ||||
492 | Neolamprologus mustax orange 4 - 5 cm | ||||
493 | Neolamprologus savoryi 4 - 5 cm | ||||
494 | Neolamprologus sexfasciatus gold 4 - 5 cm | ||||
495 | Neolamprologus tretocephalus 5 - 6 cm | ||||
496 | Ophthalmotilapia nasuta gold Ulwile 4 - 5 cm | ||||
497 | Ophthalmotilapia nasuta Lueba 5 - 6 cm NEW | ||||
498 | Ophthalmotilapia nasuta Sela 5 - 6 cm | ||||
499 | Ophthalmotilapia nasuta Tiger 10 - 12 cm | ||||
500 | Ophthalmotilapia ventralis Chisanse 5 - 6 cm NEW | ||||
501 | Ophthalmotilapia ventralis Chisanse 7 - 9 cm NEW | ||||
502 | Ophthalmotilapia ventralis Kambwimba 5 - 6 cm | ||||
503 | Ophthalmotilapia ventralis Kantalamba 8 - 11 cm | ||||
504 | Ophthalmotilapia ventralis Kapampa 5 - 6 cm | ||||
505 | Ophthalmotilapia ventralis Kapampa 7 - 8 cm | ||||
506 | Ophthalmotilapia ventralis orange cap 5 - 6 cm | ||||
507 | Ophthalmotilapia ventralis orange cap 8 - 11 cm | ||||
508 | Ophthalmotilapia ventralis orange Zaire 4 - 5 cm | ||||
509 | Ophthalmotilapia ventralis Samazi yellow 5 - 6 cm | ||||
510 | Ophthalmotilapia ventralis Samazi yellow 8 - 10 cm | ||||
511 | Ophthalmotilapia ventralis Ubwari 5 - 6 cm NEW | ||||
512 | Paracyprichromis nigripinnis blue neon 5 - 6 cm | ||||
513 | Paracyprichromis nigripinnis blue neon Albino 4 - 5 | ||||
514 | Paracyprichromis nigripinnis blue neon Albino 7 - 8 | ||||
515 | Petrochromis famula orange fin 3 - 4 cm NEW | ||||
Dienstag, 31. Juli 2012 | SEITE 12 VON 16 | ||||
Erster Vorheriger Nächster Letzter | |||||
Pos. | Barschbezeichnun | Fanggebiet | |||
PRICE | |||||
516 | Petrochromis macrognathus Namansi 4 - 5 cm NEW | ||||
517 | Petrochromis orthognathus tricolor Mvuna 5 - 7 cm | ||||
518 | Petrochromis spec. red Bulu Point 6 - 8 cm VERY | ||||
519 | Reganochromis calliurus 7 - 9 cm RARE | ||||
520 | Synodontis petricola 5 - 6 cm RARE | ||||
521 | Synodontis petricola 7 - 8 cm RARE + NICE | ||||
522 | Triglachromis otostigma 5 - 6 cm RARE | ||||
523 | Tropheus bemba orange 3 - 4 cm | ||||
524 | Tropheus bemba orange 5 - 6 cm pondraised | ||||
525 | Tropheus bemba orange 5 - 7 cm | ||||
526 | Tropheus brabant 4 - 5 cm | ||||
527 | Tropheus brichardi Ulwile 4 - 5 cm | ||||
528 | Tropheus bulu point (Kirschfleck) 4 - 5 cm | ||||
529 | Tropheus bulu point (Kirschfleck) 5 - 6 cm pondraised | ||||
530 | Tropheus bulu point (Kirschfleck) 7 - 9 cm | ||||
531 | Tropheus caramba red Bishop 7 - 8 cm NICE + | ||||
532 | Tropheus duboisi Maswa 3 - 4 cm | ||||
533 | Tropheus duboisi Maswa 4 - 5 cm pondraised | ||||
534 | Tropheus ikola kaiser 4 - 5 cm | ||||
535 | Tropheus katoto 6 - 7 cm | ||||
536 | Tropheus kiriza 4 - 5 cm | ||||
537 | Tropheus kiriza 5 - 6 cm pondraised | ||||
538 | Tropheus kiriza gold 4 - 5 cm VERY RARE | ||||
539 | Tropheus kiriza gold 7 - 9 cm VERY RARE | ||||
540 | Tropheus lunangwa red cheek 5-7 cm | ||||
541 | Tropheus malagarasi 4 - 5 cm | ||||
542 | Tropheus malagarasi 6 - 8 cm | ||||
543 | Tropheus moliro 5 - 6 cm | ||||
544 | Tropheus moliro 5 - 6 cm pondraised | ||||
545 | Tropheus mpulungu 5 - 6 cm pondraised | ||||
546 | Tropheus mpulungu 7 - 8 cm pondraised | ||||
547 | Tropheus murago 4 - 5 cm | ||||
548 | Tropheus muzumi green 4 - 5 cm | ||||
549 | Tropheus muzumi green 5 - 6 cm pondraised RARE | ||||
550 | Tropheus mwerazi 5 - 6 cm pondraised | ||||
551 | Tropheus red rainbow 4 - 5 cm | ||||
552 | Tropheus red rainbow 4 - 5 cm pondraised | ||||
553 | Tropheus red rainbow 6 - 8 cm pondraised | ||||
554 | Tropheus ujiji 4 - 5 cm | ||||
555 | Variabilichromis moorii 4 - 5 cm | ||||
556 | Xenotilapia bathyphilus Kekese 6 - 7 cm | ||||
557 | Xenotilapia caudafasciata 6 - 8 cm RARE | ||||
558 | Xenotilapia flavipinnis Isanga yellow line 5 - 7 cm | ||||
559 | Xenotilapia flavipinnis Kigoma 5 - 6 cm | ||||
560 | Xenotilapia flavipinnis Lyamembe 5 - 6 cm RARE | ||||
Dienstag, 31. Juli 2012 | SEITE 13 VON 16 | ||||
Erster Vorheriger Nächster Letzter | |||||
PRICE | |||||
561 | Xenotilapia flavipinnis Makola 5 - 6 cm | ||||
562 | Xenotilapia nigrolabiata Red Princess 4 - 5 cm | ||||
563 | Xenotilapia nigrolabiata Red Princess 6 - 7 cm | ||||
564 | Xenotilapia ochrogenys Kigoma 7 - 9 cm | ||||
565 | Xenotilapia ochrogenys Ndole 6 - 7 cm | ||||
566 | Xenotilapia ornatipinnis Burundi 8 - 10 cm | ||||
567 | Xenotilapia papilio Kanoni 5 - 6 cm RARE | ||||
568 | Xenotilapia papilio Tembwe 5 - 6 cm | ||||
569 | Xenotilapia papilio Tembwe 7 - 8 cm | ||||
570 | Xenotilapia spilopterus blue Kachese 5 - 6 cm | ||||
571 | Xenotilapia spilopterus blue Katoto 5 - 6 cm | ||||
572 | Xenotilapia spilopterus Kipili yellow 5 - 6 cm | ||||
573 | Xenotilapia spilopterus Mabilibili gold 6 - 7 cm | ||||
574 | Xenotilapia spilopterus yellow 10 - 11 cm | ||||
Wildfang | |||||
Wild collected | |||||
575 | Altolamprologus compressi. yellow Chaitika 6 - 8 cm | Zambia | |||
576 | Altolamprologus compressi. yellow Chaitika 9 - 12 | Zambia | |||
577 | Altolamprologus compressiceps black Kabogo 6 - 8 | Tanzania | |||
578 | Altolamprologus compressiceps Kigoma 6 - 8 cm | Tanzania | |||
579 | Altolamprologus compressiceps Mutondwe 6 - 8 cm | Zambia | |||
580 | Altolamprologus compressiceps yellow fin Bangwe | Tanzania | |||
581 | Altolamprologus fasciatus 7 - 9 cm | Zambia | |||
582 | Benthochromis tricoti 12 - 14 cm FEMALES | Zambia | |||
583 | Benthochromis tricoti 15 - 18 cm FEMALES | Zambia | |||
584 | Benthochromis tricoti 5 - 6 cm | Burundi | |||
585 | Callochromis pleurospilus Kigoma 8 - 10 cm MALES | Tanzania | |||
586 | Ctenochromis horei 10 - 12 cm | Tanzania | |||
587 | Ctenochromis horei 13 - 15 cm | Tanzania | |||
588 | Cyathopharynx furcifer Chituta 14 - 17 cm MALES | Zambia | |||
589 | Cyathopharynx furcifer Kipili 14 - 16 cm MALES | Tanzania | |||
590 | Cyphotilapia frontosa 7 - Str. Kigoma 12 - 15 cm | Tanzania | |||
591 | Cyphotilapia frontosa blue Mpimbwe 10 - 12 cm | Tanzania | |||
592 | Cyphotilapia frontosa blue Mpimbwe 13 - 14 cm | Tanzania | |||
593 | Cyphotilapia frontosa blue Mpimbwe 15 - 17 cm | Tanzania | |||
594 | Cyphotilapia frontosa Chaitika bright blue 10 - 12 cm | Zambia | |||
595 | Cyphotilapia frontosa Chaitika bright blue 13 - 15 cm | Zambia | |||
596 | Cyphotilapia frontosa Kavala 12 - 15 cm RARE | Congo | |||
597 | Cyphotilapia frontosa Kavala 16 - 18 cm RARE | Congo | |||
598 | Cypri. leptosoma blue flash yellow anal fin Kekese 8- | Tanzania | |||
599 | Cyprichr. leptosoma speckleback Moba 9 - 11 cm | Congo | |||
600 | Cyprichromis leptosoma blue flash Karilani 8 - 10 | Tanzania | |||
601 | Cyprichromis leptosoma blue flash Mvuna 9 - 11 cm | Tanzania | |||
602 | Cyprichromis leptosoma jumbo Kambwimba 9 - 11 | Tanzania | |||
603 | Cyprichromis leptosoma jumbo Kekese 9 - 12 cm | Tanzania | |||
Dienstag, 31. Juli 2012 | SEITE 14 VON 16 | ||||
Erster Vorheriger Nächster Letzter | |||||
PRICE | |||||
604 | Cyprichromis leptosoma Kigoma 8 - 10 cm | Tanzania | |||
605 | Cyprichromis leptosoma Utinta blue flash 7 - 9 cm | Tanzania | |||
606 | Cyprichromis leptosoma yellow head black fin 8 - 11 | Tanzania | |||
607 | Cyprichromis microlepidotus Karilani 9 - 12 cm | Tanzania | |||
608 | Cyprichromis microlepidotus Kavala 9 - 11 cm MALES | Congo | |||
609 | Cyprichromis pavo Kamakonde 10 - 12 cm MALES | Congo | |||
610 | Cyprichromis spec. Kibishi Wimpel 8 - 10 cm RARE | Congo | |||
611 | Eretmodus cyanostictus north Ikola 6 - 8 cm RARE | Tanzania | |||
612 | Eretmodus cyanostictus north Makombe 6 - 8 cm | Burundi | |||
613 | Greenwoodochromis christyi 14 - 16 cm RARE | Zambia | |||
614 | Haplotaxodon microlepis 13 - 15 cm | Tanzania | |||
615 | Julidochromis dickfeldi 8 - 10 cm | Zambia | |||
616 | Julidochromis marlieri Magara 8 - 11 cm | Burundi | |||
617 | Lophiobagrus cyclurus 5 - 7 cm | Burundi | |||
618 | Neolamprologus prochilus 7 - 9 cm RARE | Zambia | |||
619 | Ophthalmo. ventralis Mpimbwe silver stream 10 - 13 | Tanzania | |||
620 | Ophthalmotilapia boops neon stripe 11 - 13 cm | Tanzania | |||
621 | Ophthalmotilapia nasuta gold Ulwile 10 - 14 cm | Tanzania | |||
622 | Ophthalmotilapia nasuta Resha green 10 - 14 cm | Burundi | |||
623 | Ophthalmotilapia nasuta Tiger 10 - 14 cm | Zambia | |||
624 | Ophthalmotilapia nasuta Ubwari 9 - 11 cm FEMALES | Congo | |||
625 | Paracyprichromis brieni Kavala 7 - 10 cm RARE | Congo | |||
626 | Petrochromis famula orange fin 8 - 12 cm | Tanzania | |||
627 | Petrochromis macrognathus Rainbow 12 - 15 cm | Tanzania | |||
628 | Petrochromis macrognathus Rainbow 16 - 19 cm | Tanzania | |||
629 | Petrochromis orthognathus tricolor Katoto 12 - 15 cm | Zambia | |||
630 | Petrochromis spec. Moshi yellow 11 - 14 cm MALES | Tanzania | |||
631 | Petrochromis spec. Moshi yellow 15 - 17 cm MALES | Tanzania | |||
632 | Petrochromis spec. Moshi yellow 18 - 20 cm MALES | Tanzania | |||
633 | Petrochromis spec. Texas Bulu Point 15 - 18 cm | Tanzania | |||
634 | Petrochromis trewavasae 9 - 11 cm MALES | Zambia | |||
635 | Spathodus erythrodon Kabezi 5 - 7 cm | Burundi | |||
636 | Spathodus marlieri Nyanza Lac 7 - 9 cm | Burundi | |||
637 | Synodontis multipunctatus 7 - 10 cm | Burundi | |||
638 | Synodontis petricola 8 - 10 cm | Burundi | |||
639 | Tanganicodus irsacae Ikola 6 - 8 cm RARE | Tanzania | |||
640 | Triglachromis otostigma 7 - 9 cm | Burundi | |||
641 | Tropheus brabant red 7 - 8 cm | Burundi | |||
642 | Tropheus brabant red 9 - 11 cm | Burundi | |||
643 | Tropheus brichardi fiery fry 9 - 12 cm RARE MALES | Tanzania | |||
644 | Tropheus brichardi Ulwile 9 - 11 cm | Tanzania | |||
645 | Tropheus bulombora 8 - 10 cm RARE MALES | Tanzania | |||
646 | Tropheus bulu point (Kirschfleck) 9 - 11 cm RARE | Tanzania | |||
647 | Tropheus chaitika 9 - 11 cm | Zambia | |||
648 | Tropheus chilanga red 9 - 11 cm | Zambia | |||
Dienstag, 31. Juli 2012 | SEITE 15 VON 16 | ||||
Erster Vorheriger Nächster Letzter | |||||
PRICE | |||||
649 | Tropheus chimba 9 - 11 cm | Zambia | |||
650 | Tropheus chipimbi 9 - 11 cm | Zambia | |||
651 | Tropheus ikola kaiser 8 - 10 cm | Tanzania | |||
652 | Tropheus ilangi 8 - 10 cm REAL MALES | Zambia | |||
653 | Tropheus kachese 9 - 11 cm | Zambia | |||
654 | Tropheus kala 8 - 10 cm RARE MALES | Tanzania | |||
655 | Tropheus kalambo 9 - 11 cm | Zambia | |||
656 | Tropheus kapampa Zaire 9 - 11 cm MALES | Congo | |||
657 | Tropheus kasakalawe 7 - 9 cm | Zambia | |||
658 | Tropheus katoto 8 - 10 cm | Zambia | |||
659 | Tropheus kazumbe gold 9 - 11 cm | Zambia | |||
660 | Tropheus kiriza 9 - 11 cm RARE MALES | Congo | |||
661 | Tropheus linangu 9 - 12 cm | Zambia | |||
662 | Tropheus lunangwa red cheek 9 - 11 cm MALES | Congo | |||
663 | Tropheus malagarasi 8 - 10 cm NICE | Tanzania | |||
664 | Tropheus mboko yellow 9 - 11 cm MALES | Congo | |||
665 | Tropheus mpimbwe red cheek 10 - 13 cm | Tanzania | |||
666 | Tropheus mpulungu 7 - 9 cm | Zambia | |||
667 | Tropheus murago 9 - 12 cm NICE | Congo | |||
668 | Tropheus musanga 9 - 12 cm | Zambia | |||
669 | Tropheus namansi 10 - 13 cm | Tanzania | |||
670 | Tropheus ndole 9 - 11 cm MALES | Zambia | |||
671 | Tropheus polli (annectens) Ikola 10 - 14 cm | Tanzania | |||
672 | Tropheus red rainbow 9 - 12 cm | Tanzania | |||
673 | Tropheus ujiji (brichardi) 7 - 9 cm | Tanzania | |||
674 | Xenotilapia ochrogenys Kigoma 8 - 10 cm | Tanzania | |||
675 | Xenotilapia ochrogenys Mzuri 10 - 12 cm MALES | Tanzania | |||
676 | Xenotilapia ochrogenys Ndole 10 - 12 cm MALES | Zambia | |||
677 | Z = LIST OF LORICARIIDAE : | ||||
678 | ZZ L 007 Leporacanthicus galaxias 12-14 cm | ||||
679 | ZZ L 014 Scobiancistrus aureatus 10-12 cm | ||||
680 | ZZ L 081 Barya. Sp. Orange seam 8-10 cm | ||||
681 | ZZ L 137 Panaque sp. Red bruno 11-13 cm | ||||
682 | ZZ L 144 Ansictrus sp. 5 - 6 cm | ||||
683 | ZZ L 200 Ancistrinae sp.12-13cm | ||||
684 | ZZ L 201 Hypan. Inspector bog spot | ||||
685 | ZZ L 399 Hypancistrus sp 5-7 cm | ||||
686 | ZZ L 400 Hypancistrus sp. 5-7 cm | ||||
Zahlungsbedingungen: | |||||
Dienstag, 31. Juli 2012 | SEITE 16 VON 16 | ||||
Erster Vorheriger Nächster Letzter |
1 | A. Konings Tanganjika - in ihrem natürlichen | ||||
2 | Aristochromis christyi 10 - 12 cm | ||||
3 | Aristochromis christyi 7 - 9 cm | ||||
4 | Aulonocara baenschi Benga 4 - 5 cm | ||||
5 | Aulonocara baenschi Benga 8 - 9 cm | ||||
6 | Aulonocara guentheri 6 - 8 cm | ||||
7 | Aulonocara hansbaenschi red flash 4 - 5 cm | ||||
8 | Aulonocara hansbaenschi red flash 6 - 7 cm | ||||
9 | Aulonocara hansbaenschi red flash 8 - 9 cm | ||||
10 | Aulonocara hueseri 4 - 5 cm | ||||
11 | Aulonocara hueseri 8 - 10 cm | ||||
12 | Aulonocara jacobfreibergi Cape Maclear 8 - 10 cm | ||||
13 | Aulonocara jacobfreibergi Otter Point 10 - 12 cm | ||||
14 | Aulonocara jacobfreibergi Zimbawe Rock 8 - 10 cm | ||||
15 | Aulonocara korneliae 4 - 5 cm | ||||
16 | Aulonocara korneliae 8 - 10 cm | ||||
17 | Aulonocara maleri maleri 6 - 7 cm | ||||
18 | Aulonocara maleri maleri 8 - 10 cm | ||||
19 | Aulonocara maylandi 4 - 5 cm | ||||
20 | Aulonocara maylandi 6 - 8 cm | ||||
21 | Aulonocara maylandi 9 - 10 cm FEMALES | ||||
22 | Aulonocara rostratum 7 - 9 cm RARE | ||||
23 | Aulonocara spec. Chitande Mazinzi Reef 8-11cm | ||||
24 | Aulonocara spec. Cobue 7 - 9 cm | ||||
25 | Aulonocara spec. Eureka 5 - 6 cm | ||||
26 | Aulonocara spec. Eureka 9 - 10 cm | ||||
27 | Aulonocara spec. Eureka Albino 9 - 11 cm NICE | ||||
28 | Aulonocara spec. Fire Fish 5 - 6 cm | ||||
29 | Aulonocara spec. Fire Fish 9 - 10 cm NICE | ||||
30 | Aulonocara spec. Lwanda yellow top 3 - 4 cm | ||||
31 | Aulonocara spec. Maisoni Chitimba 8 - 9 cm | ||||
32 | Aulonocara spec. Mamelela 4 - 5 cm | ||||
33 | Aulonocara spec. Mamelela 8 - 10 cm | ||||
34 | Aulonocara spec. O.B. marmelade 7 - 9 cm | ||||
Dienstag, 31. Juli 2012 | |||||
35 | Aulonocara spec. Red 6 - 7 cm FEMALES | ||||
36 | Aulonocara spec. Rubin Red (roter Kaiser) 7 - 9 cm | ||||
37 | Aulonocara steveni blue neon 7 - 10 cm | ||||
38 | Aulonocara steveni Hongi 9 - 11 cm FEMALES | ||||
39 | Aulonocara steveni Usisya 3 - 4 cm | ||||
40 | Aulonocara steveni Usisya 6 - 7 cm | ||||
41 | Aulonocara steveni Usisya 8 - 10 cm FEMALES | ||||
42 | Aulonocara stuartgranti Chilumba 4 - 5 cm | ||||
43 | Aulonocara stuartgranti Chilumba 6 - 7 cm | ||||
44 | Aulonocara stuartgranti Chilumba 8 - 10 cm | ||||
45 | Aulonocara stuartgranti Galileya Reef 4 - 5 cm | ||||
46 | Aulonocara stuartgranti Galileya Reef 8 - 10 cm | ||||
47 | Aulonocara stuartgranti Mbenji (koningsi) 4 - 5 cm | ||||
48 | Aulonocara stuartgranti Mbenji (koningsi) 8 - 10 cm | ||||
49 | Aulonocara stuartgranti Ngara 4 - 5 cm | ||||
50 | Aulonocara stuartgranti Ngara 8 - 10 cm | ||||
51 | Aulonocara stuartgranti Ngara red 4 - 5 cm RARE | ||||
52 | Buccochromis atritaeniatus 5 - 7 cm RARE | ||||
53 | Buccochromis lepturus 4 - 5 cm RARE | ||||
54 | Champsochromis spilorhynchus 12 - 14 cm FEMALES | ||||
55 | Champsochromis spilorhynchus 4 - 5 cm RARE | ||||
56 | Champsochromis spilorhynchus 7 - 8 cm RARE | ||||
57 | Cheilochromis euchilus 10 - 12 cm | ||||
58 | Cheilochromis euchilus 6 - 8 cm | ||||
59 | Chilotilapia rhoadesi 4 - 5 cm RARE | ||||
60 | Copadichromis azureus 4 - 5 cm | ||||
61 | Copadichromis azureus 6 - 7 cm | ||||
62 | Copadichromis azureus 9 - 11 cm | ||||
63 | Copadichromis borleyi Mbenji 10 - 13 cm | ||||
64 | Copadichromis borleyi Nkanda 9 - 12 cm | ||||
65 | Copadichromis Kadango red fin 14 - 16 cm | ||||
66 | Copadichromis Kadango red fin 7 - 8 cm NICE | ||||
67 | Copadichromis Kadango red fin 9 - 11 cm | ||||
68 | Copadichromis mbenji (staufferi) 10 - 12 cm | ||||
69 | Copadichromis mloto red tips Msisi 4 - 5 cm | ||||
70 | Copadichromis pleurostigma yellow 10 - 13 cm NICE | ||||
71 | Copadichromis spec. azureus white head 7 - 9 cm | ||||
72 | Copadichromis spec. green face 7 - 9 cm | ||||
73 | Copadichromis spec. Kawanga dark blue 9 - 11 cm | ||||
74 | Copadichromis verduijni dark blue 9 - 11 cm | ||||
75 | Copadichromis virginalis elongate Luwala Reef 4 - 5 | ||||
